
Turn-Key Gears

| Type | Max/Min Dia | *Max Length | Method |
|---|---|---|---|
| Slug or Gear Blank | |||
| External Spur or Spline | 20”/.375” | 5” | Hob or Shape |
| External Helical (+/-45) | 8.0”/.375” | 5” | Hob |
| Worm Gear | 10.0”/2.0” | 1” | Hob |
| Worm (up to 4 start) | 3.5”/.375” | 6” | Mill/Grind |
| Shafts | |||
| External Spur or Spline | 4.0”/.375” | 42” | Hob or Shape |
| Internal Spur or Spline | 5.0”/1.50” | 42” | Shape or Broach |
| External Helical (+/-45) | 5.0”/.375” | 12” | Hob |
| Worm Shaft (up to 4 start) | 3.5”/.375” | 12” | Mill/Grind |
*Length may vary. For blanks/slugs it represents face width, for shafts, total length of shaft. These dimensions are approximate.
CMG generates teeth in accordance with relevant AGMA standards and/or ANSI standards. CMG has in-house capabilities of calculating and verifying gear tooth geometries and profile/lead modifications.
CMG can provide gear charts and documentation when required.
**CMG does NOT have in-house special processes such as heat treat and plating. We outsource those processes and provide certification where required.

